Fixed prices · Zürich Airport
Prices: taxi from Zürich Airport
Flat rates for the one-way ride between Zürich Airport (ZRH) and your town. The price applies in both directions, with no meter and no surcharge if your flight is delayed.
November offer: −10% off from CHF 41, −20% off every ride over CHF 151 – already taken off the prices below.
Find the price for your postcode
Enter a postcode or town – the fixed price to and from Zürich Airport appears instantly.
| Destination | Drive time | Distance | PriceFixed price | Book |
|---|---|---|---|---|
| KlotenBezirk Bülach | approx. 7 min | approx. 3 km | CHF 22 | Book |
| Glattbrugg / OpfikonBezirk Bülach | approx. 8 min | approx. 4 km | CHF 25 | Book |
| BassersdorfBezirk Bülach | approx. 10 min | approx. 5 km | CHF 28 | Book |
| RümlangBezirk Dielsdorf | approx. 8 min | approx. 5 km | CHF 32 | Book |
| WallisellenBezirk Bülach | approx. 10 min | approx. 6 km | CHF 32 | Book |
| DietlikonBezirk Bülach | approx. 12 min | approx. 7 km | CHF 35 | Book |
| NürensdorfBezirk Bülach | approx. 12 min | approx. 8 km | CHF 35 | Book |
| DübendorfBezirk Uster | approx. 15 min | approx. 9 km | CHF 40 | Book |
| BülachBezirk Bülach | approx. 15 min | approx. 10 km | Book | |
| EffretikonBezirk Pfäffikon | approx. 15 min | approx. 10 km | Book | |
| ZürichStadt Zürich | approx. 20 min | approx. 12 km | fromCHF 36 | Book |
| RegensdorfBezirk Dielsdorf | approx. 18 min | approx. 12 km | Book | |
| KüsnachtBezirk Meilen | approx. 25 min | approx. 18 km | Book | |
| SchlierenBezirk Dietikon | approx. 25 min | approx. 18 km | Book | |
| UsterBezirk Uster | approx. 25 min | approx. 20 km | Book | |
| WinterthurBezirk Winterthur | approx. 25 min | approx. 22 km | from | Book |
| DietikonBezirk Dietikon | approx. 28 min | approx. 22 km | Book | |
| ThalwilBezirk Horgen | approx. 30 min | approx. 25 km | Book | |
| BadenKanton Aargau | approx. 30 min | approx. 28 km | Book | |
| SchaffhausenKanton Schaffhausen | approx. 40 min | approx. 40 km | Book | |
| Rapperswil-JonaKanton St. Gallen | approx. 40 min | approx. 40 km | Book | |
| FrauenfeldKanton Thurgau | approx. 35 min | approx. 40 km | Book | |
| ZugKanton Zug | approx. 40 min | approx. 45 km | Book | |
| AarauKanton Aargau | approx. 45 min | approx. 50 km | Book | |
| LuzernKanton Luzern | approx. 55 min | approx. 65 km | Book | |
| KreuzlingenKanton Thurgau | approx. 55 min | approx. 65 km | Book | |
| OltenKanton Solothurn | approx. 55 min | approx. 70 km | Book | |
| St. GallenKanton St. Gallen | approx. 60 min | approx. 75 km | Book | |
| BaselKanton Basel-Stadt | approx. 70 min | approx. 95 km | Book | |
| BernKanton Bern | approx. 90 min | approx. 130 km | Book | |
| ChurKanton Graubünden | approx. 90 min | approx. 130 km | Book |
Good to know
- All prices in CHF for the one-way ride, valid to and from Zürich Airport.
- The fixed price is based on the postcode of your address. For towns with several postcodes the lowest fare is shown as a “from” price; the exact price appears in the booking form.
- Drive times are estimates in normal traffic.
- Flight delays never cost extra – we track your flight.
- For 5 or more passengers, lots of luggage or rides from EuroAirport Basel, please contact us by phone or WhatsApp.
Your town is not listed?
Simply enter your postcode in the booking form. For most Swiss towns we show the fixed price instantly – for all others you receive a quote right away.
Check the price for my postcodeOn time
We plan your ride reliably.
Safe
Comfortable and safe transfer.
Comfortable
Relaxed to the airport or back home.
Easy
Book online in just a few minutes.
Ready for your next ride?
Book your airport transfer in Zürich or Basel now.
